Single Family for Sale: 10222 Musick Avenue, St Louis, MO 63123
Room Features
Lot & Building Features
Community and Schools
Price History of 10222 Musick Avenue, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
01/22/2025 | Listing Price | $229,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63123 | 2 | 2.0 | $229,000 | 1,056 | $217 | N/A |
10734 Corning Drive | St Louis | 63123 | 3 | 2.0 | $245,000 | 1,008 | $243 | 03/28/2024 |
10526 MEATH Drive | Unincorporated | 63123 | 3 | 2.0 | $237,000 | 960 | $247 | 03/29/2024 |
10550 Fabick Drive | St Louis | 63123 | 3 | 2.0 | $260,000 | 936 | $278 | 03/29/2024 |
10010 Mayo Drive | St Louis | 63123 | 2 | 2.0 | $240,000 | 864 | $278 | 04/05/2024 |
10728 Willinda Drive | St Louis | 63123 | 3 | 2.0 | $240,000 | 1,008 | $238 | 05/10/2024 |
10360 Roscommon Drive | St Louis | 63123 | 2 | 1.0 | $237,000 | 864 | $274 | 06/20/2024 |
St Louis | 63123 | 3 | 2.0 | $205,000 | 960 | $214 | 06/13/2024 | |
10409 Meath Drive | St Louis | 63123 | 3 | 2.0 | $277,000 | 960 | $289 | 08/23/2024 |
10924 Tesson Ferry Road | St Louis | 63123 | 3 | 1.0 | $227,500 | 960 | $237 | 08/29/2024 |
10747 Corning Drive | St Louis | 63123 | 3 | 1.0 | $271,000 | 1,008 | $269 | 10/03/2024 |
10553 Fabick Drive | St Louis | 63123 | 2 | 2.0 | $244,900 | 1,196 | $205 | 10/22/2024 |
10508 Meath Drive | St Louis | 63123 | 3 | 1.0 | $200,000 | 960 | $208 | 09/24/2024 |
10511 Crecelius Drive | St Louis | 63123 | 3 | 2.0 | $282,000 | 936 | $301 | 11/26/2024 |
10036 Saint Simon Court | St Louis | 63123 | 3 | 2.0 | $265,000 | 950 | $279 | 12/09/2024 |
10566 Kamping Lane | St Louis | 63123 | 3 | 2.0 | $296,000 | 1,139 | $260 | 12/31/2024 |
10222 Musick Avenue (MLS #25003275) is a 1 story single family home located in St Louis, MO. This single family home is 1,056 sqft and on a lot of 10,367 sqft (or 0.24 acres) with 2 bedrooms, 2 baths and is 65 years old. This property was listed on 01/22/2025 and has been priced for sale at $229,000.
The 3 bedroom single family home at 10550 Fabick Drive in St Louis is nearby and sold for $260,000 on 03/29/2024. Another nearby 2 bedroom single family home, 10553 Fabick Drive in St Louis sold for $244,900 on 10/22/2024.
Nearby zip codes are 63119, 63125, 63126, 63128 and 63129. This property neighbors other cities such as Affton, Crestwood, Green Park, Marlborough and Mehlville.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Platinum Realty of St. Louis, Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |