Single Family for Sale: 8003 Cotswald Trail, Cottleville, MO 63304
Room Features
Lot & Building Features
Community and Schools
Price History of 8003 Cotswald Trail, Cottleville, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 12/01/2025 | Listing Price | $675,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Cottleville | 63304 | 4 | 4.0 | $675,000 | 3,204 | $211 | N/A |
| 108 Arabian Path | St Peters | 63376 | 4 | 5.0 | $480,000 | 3,080 | $156 | 01/14/2025 |
| 682 Avondale Drive | St Peters | 63376 | 4 | 5.0 | $642,000 | 3,201 | $201 | 04/14/2025 |
| 61 Dansbury Creek Court | St Peters | 63376 | 4 | 3.0 | $515,000 | 3,073 | $168 | 04/29/2025 |
| 507 Miralago Shore Drive | St Peters | 63376 | 4 | 3.0 | $585,000 | 3,032 | $193 | 06/30/2025 |
| 1224 Twinleaf Circle | St Peters | 63376 | 4 | 5.0 | $675,000 | 3,093 | $218 | 05/29/2025 |
| 1931 Brothers Court | St Peters | 63376 | 4 | 3.0 | $587,000 | 3,150 | $186 | 08/29/2025 |
| 26 Patriarch Court | St Peters | 63376 | 4 | 3.0 | $495,000 | 3,028 | $163 | 09/04/2025 |
| 5 Emmons Court | O'Fallon | 63368 | 4 | 4.0 | $525,000 | 3,054 | $172 | 07/15/2025 |
| 427 Scenic Drive | St Peters | 63376 | 4 | 3.0 | $545,000 | 3,325 | $164 | 07/18/2025 |
| 2143 Asher Court | St Peters | 63376 | 4 | 4.0 | $574,900 | 3,221 | $178 | 07/14/2025 |
| 691 Logan Valley Drive | St Peters | 63376 | 4 | 4.0 | $475,000 | 3,015 | $158 | 10/31/2025 |
| 25 Jacobs Court | St Peters | 63376 | 5 | 3.0 | $585,000 | 3,102 | $189 | 09/04/2025 |
| 2849 Dardenne Links Drive | Dardenne Prairie | 63368 | 4 | 4.0 | $532,000 | 3,088 | $172 | 08/14/2025 |
| 32 Gulf Shores Drive | O'Fallon | 63368 | 4 | 5.0 | $550,000 | 3,196 | $172 | 10/27/2025 |
| 362 Eagles Drive | St Peters | 63376 | 4 | 5.0 | $655,000 | 3,243 | $202 | 10/14/2025 |
8003 Cotswald Trail (MLS #25076916) is a 1.5 story single family home located in Cottleville, MO. This single family home is 3,204 sqft and on a lot of 8,638 sqft (or 0.20 acres) with 4 bedrooms and 4 baths. This property was listed on 12/01/2025 and has been priced for sale at $675,000.
The 4 bedroom single family home at 682 Avondale Drive in St Peters is nearby and sold for $642,000 on 04/14/2025. Another nearby 4 bedroom single family home, 691 Logan Valley Drive in St Peters sold for $475,000 on 10/31/2025.
Nearby zip codes are 63005, 63366, 63368, 63376 and 63385. This property neighbors other cities such as Dardenne Prairie, O Fallon, St Charles, St Peters and Weldon Spring.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


