Single Family for Sale: 10 Meckfessel Drive, Fairview Heights, IL 62208
12/15/2024 12 pm - 2 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 10 Meckfessel Drive, Fairview Heights, IL
Date | Name | Price | Difference |
---|---|---|---|
10/16/2024 | Price Adjustment | $180,000 | 2.70% |
08/28/2024 | Listing Price | $185,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Fairview Heights | 62208 | 2 | 1.0 | $180,000 | 1,066 | $169 | N/A |
318 Union Hill Road | Fairview Heights | 62208 | 2 | 1.0 | $175,000 | 1,024 | $171 | 02/16/2024 |
331 Chamberlin Avenue | Fairview Heights | 62208 | 3 | 2.0 | $158,000 | 999 | $158 | 01/19/2024 |
27 Potomac Drive | Fairview Heights | 62208 | 3 | 1.0 | $168,000 | 1,000 | $168 | 05/09/2024 |
9957 South Road | Fairview Heights | 62208 | 2 | 1.0 | $170,000 | 1,124 | $151 | 04/12/2024 |
107 Saint Clair Drive | Fairview Heights | 62208 | 2 | 1.0 | $145,000 | 982 | $148 | 04/19/2024 |
205 ROSELAWN Avenue | Fairview Heights | 62208 | 3 | 2.0 | $155,000 | 1,220 | $127 | 08/29/2024 |
31 Concord Drive | Fairview Heights | 62208 | 3 | 2.0 | $165,000 | 962 | $172 | 08/08/2024 |
207 Merriweather Lane | Fairview Heights | 62208 | 3 | 2.0 | $199,500 | 1,040 | $192 | 09/12/2024 |
23 Mark Drive | Fairview Heights | 62208 | 3 | 1.0 | $159,000 | 1,024 | $155 | 09/26/2024 |
14 Pine Trail | Fairview Heights | 62208 | 2 | 1.0 | $130,000 | 908 | $143 | 10/04/2024 |
201 Roselawn Court | Fairview Heights | 62208 | 3 | 2.0 | $168,000 | 1,064 | $158 | 10/04/2024 |
9924 North Road | Fairview Heights | 62208 | 3 | 1.0 | $130,000 | 1,239 | $105 | 11/07/2024 |
5 Helen Court | Fairview Heights | 62208 | 3 | 2.0 | $181,000 | 960 | $189 | 09/24/2024 |
118 Union Hill Road | Fairview Heights | 62208 | 2 | 1.0 | $151,000 | 1,216 | $124 | 11/15/2024 |
305 Dogwood Lane | Fairview Heights | 62208 | 3 | 2.0 | $183,000 | 1,134 | $161 | 11/13/2024 |
10 Meckfessel Drive (MLS #24053732) is a 1 story single family home located in Fairview Heights, IL. This single family home is 1,066 sqft and on a lot of 9,583 sqft (or 0.22 acres) with 2 bedrooms, 1 baths and is 62 years old. This property was listed on 08/24/2024 and has been priced for sale at $180,000.
The 3 bedroom single family home at 207 Merriweather Lane in Fairview Heights is nearby and sold for $199,500 on 09/12/2024. Another nearby 3 bedroom single family home, 31 Concord Drive in Fairview Heights sold for $165,000 on 08/08/2024.
Nearby zip codes are 62221, 62223, 62226, 62232 and 62269. This property neighbors other cities such as Bellerive, Belleville, Caseyville, O Fallon and Swansea.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Nester Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |